LUHEP Computing Resources

Machines
ComputerName OperatingSystem Core(s) ClockSpeed Memory DiskSpace Connectivity
luhep10 Debian 6.0, Kernel 2.6.32 8x Xeon E5420 x86_64 2.5 GHz 20 GB 440 GB 1000 Mbps
luhep11 Debian 6.0, Kernel 2.6.32 16x Opteron 6128 x86_64 2.0 GHz 96 GB 599 GB 1000 Mbps
luhep12 Debian 6.0, Kernel 2.6.32 16x Opteron 6128 x86_64 2.0 GHz 96 GB 599 GB 1000 Mbps
chaos Debian 6.0, Kernel 2.6.32 4x Xeon E5405 x86_64 2.0 GHz 9 GB 2.6 TB 1000 Mbps
mathrisc1 Debian 6.0, Kernel 2.6.32 2x Pentium 4 3.2 GHz 512 MB 80 GB 1000 Mbps
soma Debian 6.0, Kernel 2.6.32 Pentium 4 3.2 GHz 512 MB 40 GB 1000 Mbps
luhep01 Debian 6.0, Kernel 2.6.32 2x  Xeon 2.2 GHz 2 GB 628 GB 1000 Mbps
luhep02 Debian 6.0, Kernel 2.6.32 2x  Xeon 2.2 GHz 2 GB 568 GB 1000 Mbps
luhep03 Debian 6.0, Kernel 2.6.32 2x  Xeon 2.2 GHz 2 GB 364 GB 1000 Mbps
luhep04 Debian 6.0, Kernel 2.6.32 2x  Xeon 2.2 GHz 2 GB 190 GB 1000 Mbps
pilli Debian 6.0, Kernel 2.6.32 Pentium 3 1.6 GHz 1.25 GB 615 GB 1000 Mbps
mojo Debian 6.0, Kernel 2.6.32 Pentium 3 800 MHz 256 MB 72 GB 100 Mbps
hoodoo Debian 6.0, Kernel 2.6.32 Pentium 3 500 MHz 512 MB 40 GB 100 Mbps
moksha Debian 6.0, Kernel 2.6.32 Pentium 2 350 MHz 64 MB 13 GB 100 Mbps
xochi Debian 6.0, Kernel 2.6.32 Pentium 1 133 MHz 128 MB 9 GB 100 Mbps
jelly Debian 6.0, Kernel 2.6.32 Pentium 1 120 MHz 128 MB 24 GB 100 Mbps

LUHEP Ganglia Cluster report - LUHEP-OSG Ganglia Cluster report

Installed System Software:

Contact:

  • Joel Snow, Professor - snow _at_ physics dot lunet dot edu, 1-405-466-3328
  • HEP | Physics


    Joel Snow
    Created: September 27, 2002
    Revised: February 2, 2012